4x100 Relay | |||||||
13 | 59.10a | V F | Zak Williamson Adrian Torres Ben Stockwell Gabe Deleon | Portland Christian Invitational Sat, Apr 18 | |||
4x400 Relay | |||||||
3 | 5:13.01a | V F | Adrian Torres Zak Williamson Ben Stockwell Yushin Kim | TRC Meet Wed, Apr 15 |
Season Records | |||||||
Shot Put - 12lb | |||||||
2008 Outdoor | 9th Grade | 34' 1.75 | |||||
2009 Outdoor | 10th Grade | 41' 3 | |||||
Discus - 1.6kg | |||||||
2008 Outdoor | 9th Grade | 102' 3.95 | |||||
2009 Outdoor | 10th Grade | 110' 5 | |||||
Javelin - 800g | |||||||
2008 Outdoor | 9th Grade | 84' 4 | |||||
2009 Outdoor | 10th Grade | 93' 11 | |||||
Long Jump | |||||||
2009 Outdoor | 10th Grade | 11' 2 |
These are Ben's new stats for track! He is doing GREAT!! He threw 41' 3" today!! We are just a little proud! He is working really hard and it is paying off!
Alyssa got a 4.0 grade point average all this year so far!! No, we aren't proud of that either!! She is really doing exceptional in school! She is really smart!
Jeremy is a pro at his addition and subtraction... the best on 10 fingers!! He is really reading good too! We are proud of him too!! He has really come along way in school!